GIRLS TRACK & FIELDWONEWOC-CENTERCLASS OF 20272026 SEASON
Addison
Ebert
EventsShot PutDiscus200m
0
following
★Follow to get Addison's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
26-02.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/21 | Lee Griffin Invitational | 24-04.00 | — |
| 04/23 | Gerard Brunner Invitational | 26-02.00 | ▲ 1.84 |
| 05/12 | Tomah 'Justinger' Invitational | 25-0.25 | ▽ 1.15 |
PROGRESSION · Shot Put · 3 marks · +0.69ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 26-02.00 | 3 | Tomah 'Justinger' Invitational · 05/12 | Unranked |
| Discus | 84-01 | 2 | Tomah 'Justinger' Invitational · 05/12 | Unranked |
| 200m | 40.46as | 1 | Cashton Invitational · 03/21 | Unranked |
03
Rankings
Where Addison stacks upConference
#26
of 60
Scenic Bluffs
Sectional
#89
of 258
Bangor D3 Sectional
Don't miss Addison's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA