GIRLS TRACK & FIELDNEW BERLIN WESTCLASS OF 20292026 SEASON
Addie
Lambe
EventsHigh Jump1600m3200m800m400m
0
following
★Follow to get Addie's PRs & results on your home feed.
Is this you? Claim your profile →PR · High Jump
4-04.00
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/16 | South Milwaukee Time Trial | 4-02.00 | — |
| 04/21 | West Allis Hale JV Invitational | 4-02.00 | ▲ 0.00 |
| 04/29 | Sussex Hamilton JV Meet | 4-0 | ▽ 0.17 |
| 05/07 | Oak Creek JV Invite | 4-02.00 | ▲ 0.17 |
| 05/16 | THE 33rd ANNUAL ROCKET FRESHMAN/JV INVITE | 4-04.00 | ▲ 0.16 |
| 05/19 | Woodland West JV/V ConferenceWON | 4-04.00 | ▽ 0.00 |
PROGRESSION · High Jump · 6 marks · +0.16ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| High Jump | 4-04.00 | 6 | Woodland West JV/V Conference · 05/19 | Unranked |
| 1600m | 5:59.13 | 6 | Richmond/Erickson Invite · 05/13 | Unranked |
| 3200m | 13:15.33a | 3 | D2 Sectional 4 - Kewaskum · 05/29 | Unranked |
| 800m | 2:51.70a | 3 | THE 33rd ANNUAL ROCKET FRESHMAN/JV INVITE · 05/16 | Unranked |
| 400m | 1:17.92 | 1 | Schreiber Classic · 03/25 | Unranked |
03
Rankings
Where Addie stacks upConference
#17
of 51
Woodland - West
Sectional
#48
of 79
Grafton D2 Sectional
Don't miss Addie's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA