GIRLS TRACK & FIELDVIROQUA/YOUTH INITIATIVECLASS OF 20282026 SEASON
Abigail
Lendosky
EventsShot Put400m100m800m110m Hurdles
0
following
★Follow to get Abigail's PRs & results on your home feed.
Is this you? Claim your profile →PR · Shot Put
18-2.5
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Lancaster Invitational | 16-09.00 | — |
| 04/13 | G.R.I.T Invitational | 16-0 | ▽ 0.75 |
| 05/29 | D2 Sectional 1 - Rice LakeWON | 18-2.5 | ▲ 2.21 |
| 06/06 | WIAA Wheelchair State Championships | 17-5.00 | ▽ 0.79 |
PROGRESSION · Shot Put · 4 marks · +0.67ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Shot Put | 18-2.5 | 4 | WIAA Wheelchair State Championships · 06/06 | Unranked |
| 400m | 1:27.76 | 2 | WIAA Wheelchair State Championships · 06/06 | Unranked |
| 100m | 23.18s | 2 | WIAA Wheelchair State Championships · 06/06 | Unranked |
| 800m | 2:58.83 | 2 | WIAA Wheelchair State Championships · 06/05 | Unranked |
| 110m Hurdles | 25.51s | 1 | G.R.I.T Invitational · 04/13 | Unranked |
03
Rankings
Where Abigail stacks upSectional
#229
of 249
Rice Lake D2 Sectional
Don't miss Abigail's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA