GIRLS TRACK & FIELDTURTLE LAKE/CLAYTONCLASS OF 20282026 SEASON
Abi
Henck
EventsLong Jump800m400m
0
following
★Follow to get Abi's PRs & results on your home feed.
Is this you? Claim your profile →PR · Long Jump
10-5.25
01
The Season
Tap an event to plot it| Date | Meet | Mark | Δ |
|---|---|---|---|
| 04/09 | Medford Early Bird Invite | 10-2 | — |
| 04/16 | Grantsburg Invitational | 9-8 | ▽ 0.50 |
| 04/21 | Clear Lake Invite | 10-5.25 | ▲ 0.77 |
| 04/30 | Boyceville Invite #1 | 8-11 | ▽ 1.52 |
| 05/01 | Flambeau Invitational | 10-02.00 | ▲ 1.25 |
| 05/11 | Webster HS Track Invitational | 10-2 | — |
| 05/12 | Barron Invitational | 10-03.75 | ▲ 0.14 |
PROGRESSION · Long Jump · 7 marks · +0.14ft season
02
Personal Bests
All events on record| Event | Best mark | Marks | Last meet | WI Rank |
|---|---|---|---|---|
| Long Jump | 10-5.25 | 7 | Barron Invitational · 05/12 | Unranked |
| 800m | 3:18.69 | 4 | Lakeland Conference Large Schools · 05/19 | Unranked |
| 400m | 1:27.05 | 1 | Shell Lake HS Meet · 04/13 | Unranked |
03
Rankings
Where Abi stacks upSectional
#231
of 276
Marathon D3 Sectional
Don't miss Abi's next PR.
Followers get every result on their WI Athlete home feed — the moment it's posted.
WI ATHLETE · MADE IN WISCONSIN · 2026RESULTS VERIFIED · WIAA